Market Activity
  Home Market Activity Today's market watch Stocks IntraDay Trading Statistics
Today's market watch

Company NameIntra_day Value(LE)Total Value(LE)% of Total Value Intra_day VolumeTotal Volume% of Total Volume
Commercial International Bank (Egypt) 64,948,214 0.00 2,874,079 0.00
Egyptian Gulf Bank 247,972 0.00 25,609 0.00
Housing & Development Bank 366,003 0.00 31,800 0.00
Egyptian Media Production City 3,811,442 0.00 1,257,038 0.00
TransOceans Tours 33,633 0.00 39,820 0.00
Delta Insurance 41,695 0.00 8,181 0.00
United Housing & Development 1,617,657 0.00 307,812 0.00
El Kahera Housing 3,300,184 0.00 735,876 0.00
Development & Engineering Consultants 339,974 0.00 28,241 0.00
El Shams Housing & Urbanization 2,197,475 0.00 770,322 0.00
Gulf Canadian Real Estate Investment Co. 1,132,847 0.00 45,152 0.00
Egyptians Housing Development & Reconstruction 1,290,415 0.00 516,724 0.00
Mena Touristic & Real Estate Investment 373,258 0.00 214,880 0.00
National Real Estate Bank for Development 4,709,930 0.00 212,096 0.00
Cairo Investment & Real Estate Development 78,017 0.00 7,215 0.00
Heliopolis Housing 1,587,760 0.00 132,287 0.00
Palm Hills Development Company 18,915,430 0.00 12,309,833 0.00
Six of October Development & Investment (SODIC) 3,310,253 0.00 315,617 0.00
Orascom Construction Industries (OCI) 60,126,372 0.00 239,496 0.00
Egyptians Abroad for Investment & Development 1,439,839 0.00 388,213 0.00
International Co For Investment & Development 98,039 0.00 2,813 0.00
Arab Moltaka Investments Co 1,384,703 0.00 44,590 0.00
GB AUTO 1,478,848 0.00 66,327 0.00
El Ahli Investment and Development 455,771 0.00 67,674 0.00
Raya Holding For Technology And Communications 2,440,854 0.00 583,509 0.00
Egyptian Financial Group-Hermes Holding Company 19,082,490 0.00 1,665,286 0.00
Naeem Holding 754,008 0.00 481,082 0.00
Prime Holding 49,020 0.00 36,011 0.00
Pioneers Holding 11,323,452 0.00 3,090,875 0.00
T M G Holding 46,867,838 0.00 11,571,706 0.00
Grand Investment Capital 355,450 0.00 51,550 0.00
Orascom Telecom Media And Technology Holding 86,261,550 0.00 60,404,661 0.00
Cairo Development and Investment 82,936 0.00 5,930 0.00
Remco for Touristic Villages Construction 738,312 0.00 412,766 0.00
Rowad Tourism (Al Rowad) 465,686 0.00 42,289 0.00
Egyptian for Tourism Resorts 2,353,893 0.00 2,309,443 0.00
Sharm Dreams Co. for Tourism Investment 13,115 0.00 1,250 0.00
Nozha International Hospital 210,292 0.00 6,799 0.00
Citadel Capital - Common Shares 17,647,089 0.00 5,857,482 0.00
Orascom Telecom Holding (OT) 55,765,528 0.00 13,993,699 0.00
Ismailia National Food Industries 484,812 0.00 50,777 0.00
Cairo Poultry 596,866 0.00 59,895 0.00
Mansourah Poultry 162,056 0.00 10,196 0.00
Egypt for Poultry 674,861 0.00 373,997 0.00
International Agricultural Products 387,192 0.00 137,873 0.00
Asek Company for Mining - Ascom 291,311 0.00 31,900 0.00
Zahraa Maadi Investment & Development 301,996 0.00 6,030 0.00
Arabia Investments,Development,Fin. Inv. Holding Comp.-Cash 5,415,576 0.00 9,494,120 0.00
Delta Construction & Rebuilding 2,978,636 0.00 405,417 0.00
Upper Egypt Contracting 1,961,961 0.00 1,524,937 0.00
Giza General Contracting 1,527,758 0.00 119,002 0.00
Egyptian for Developing Building Materials 1,488,380 0.00 105,030 0.00
El Nasr For Manufacturing Agricultural Crops 266,063 0.00 15,699 0.00
Delta Sugar 235,390 0.00 13,355 0.00
Sharkia National Food 2,334,615 0.00 455,935 0.00
North Cairo Mills 61,823 0.00 3,923 0.00
Middle Egypt Flour Mills 50,275 0.00 6,282 0.00
Egyptian Starch & Glucose 76,743 0.00 11,299 0.00
National company for maize products 42,942 0.00 3,028 0.00
Juhayna Food Industries 1,272,333 0.00 272,814 0.00
Nile Cotton Ginning 0.00 0.00
Arab Cotton Ginning 3,323,740 0.00 1,300,508 0.00
ARAB POLVARA SPINNING & WEAVING CO. 950,332 0.00 554,425 0.00
El Nasr Clothes & Textiles (Kabo) 559,887 0.00 878,211 0.00
Rakta Paper Manufacturing 646,852 0.00 94,177 0.00
Alexandria Mineral Oils Company 2,278,801 0.00 28,847 0.00
Sidi Kerir Petrochemicals 7,461,295 0.00 547,909 0.00
Universal For Paper and Packaging Materials (Unipack 2,683,464 0.00 306,931 0.00
Glaxo Smith Kline 181,038 0.00 17,491 0.00
Egyptian Chemical Industries (Kima) 3,245,948 0.00 338,839 0.00
Misr Chemical Industries 660,221 0.00 131,376 0.00
Extracted Oils 809,036 0.00 957,449 0.00
Egyptian Financial & Industrial 12,566,672 0.00 1,200,471 0.00
Cairo Pharmaceuticals 36,832 0.00 1,940 0.00
Kafr El Zayat Pesticides 484,481 0.00 16,369 0.00
Misr Oils & Soap 70,161 0.00 5,833 0.00
El Ezz Porcelain (Gemma) 256,994 0.00 112,494 0.00
National Cement 128,863 0.00 7,545 0.00
Arab Ceramics (Aracemco) 44,838 0.00 1,901 0.00
Ezz Steel 45,690,608 0.00 7,504,758 0.00
South Valley Cement 411,296 0.00 125,889 0.00
Sinai Cement 1,641,879 0.00 48,225 0.00
Arab Aluminum 197,457 0.00 6,480 0.00
Egyptian Iron & Steel 1,181,889 0.00 247,787 0.00
Acrow Misr 182,568 0.00 8,961 0.00
Egypt Aluminum 179,152 0.00 7,550 0.00
Arab Valves Company 615,881 0.00 301,070 0.00
Engineering Industries (ICON) 282,701 0.00 59,400 0.00
ELSWEDY ELECTRIC 2,637,097 0.00 107,757 0.00
El Nasr Transformers (El Maco) 1,157,484 0.00 144,720 0.00
Egyptian Electrical Cables 2,162,639 0.00 2,277,481 0.00
Alexandria Cement 954,130 0.00 72,207 0.00
Egyptian Transport (EGYTRANS) 938,095 0.00 132,942 0.00
Alexandria Containers and goods 325,540 0.00 4,810 0.00
Maridive & oil services 13,634,107 0.00 1,323,101 0.00
Canal Shipping Agencies 3,045,000 0.00 414,089 0.00
United Arab Shipping 963,233 0.00 1,454,576 0.00
Egyptian Company for Mobile Services (MobiNil) 90,377,021 0.00 662,739 0.00
Telecom Egypt 7,523,633 0.00 505,301 0.00
Samad Misr -EGYFERT 517,362 0.00 87,486 0.00
Misr Duty Free Shops 662,286 0.00 211,164 0.00
National Societe Generale Bank (NSGB) 4,093,382 0.00 153,513 0.00
Al Baraka Bank Egypt 237,393 0.00 25,739 0.00
National Development Bank 934,934 0.00 255,538 0.00
Comapnies ( 104 ) 655,245,055   156,903,541  
Total Listed Stocks Value(LE) 698,670,254      Intra-day as % of Total Value 0
Total Listed Stocks Volume 178,224,734      Intra-day as % of Total Volume 0