Market Activity
  Home Market Activity Today's market watch Stocks IntraDay Trading Statistics
Today's market watch

Company NameIntra_day Value(LE)Total Value(LE)% of Total Value Intra_day VolumeTotal Volume% of Total Volume
Asek Company for Mining - Ascom 56,029 0.00 7,507 0.00
Zahraa Maadi Investment & Development 0.00 0.00
Arabia Investments,Development,Fin. Inv. Holding Comp.-Cash 156,261 0.00 289,342 0.00
Delta Construction & Rebuilding 149,759 0.00 26,500 0.00
North Cairo Mills 5,464 0.00 350 0.00
Middle Egypt Flour Mills 0.00 0.00
Egyptian Starch & Glucose 0.00 0.00
National company for maize products 33,697 0.00 2,350 0.00
Juhayna Food Industries 5,328,573 0.00 1,253,785 0.00
Nile Cotton Ginning 0.00 0.00
Arab Cotton Ginning 340,975 0.00 132,597 0.00
ARAB POLVARA SPINNING & WEAVING CO. 277,657 0.00 150,880 0.00
El Nasr Clothes & Textiles (Kabo) 15,431 0.00 25,300 0.00
Rakta Paper Manufacturing 70,019 0.00 10,420 0.00
Alexandria Mineral Oils Company 80,050 0.00 947 0.00
Sidi Kerir Petrochemicals 298,778 0.00 24,520 0.00
Universal For Paper and Packaging Materials (Unipack 7,848 0.00 1,001 0.00
Glaxo Smith Kline 4,995 0.00 500 0.00
Egyptian Chemical Industries (Kima) 168,025 0.00 18,610 0.00
Misr Chemical Industries 0.00 0.00
Extracted Oils 59,535 0.00 73,500 0.00
Egyptian Financial & Industrial 1,171,191 0.00 110,650 0.00
Cairo Pharmaceuticals 0.00 0.00
Kafr El Zayat Pesticides 200,379 0.00 6,285 0.00
Misr Oils & Soap 0.00 0.00
El Ezz Porcelain (Gemma) 4,269 0.00 1,949 0.00
National Cement 0.00 0.00
Arab Ceramics (Aracemco) 0.00 0.00
Ezz Steel 5,028,375 0.00 719,344 0.00
South Valley Cement 6,726 0.00 2,100 0.00
Sinai Cement 55,737 0.00 2,238 0.00
Arab Aluminum 0.00 0.00
Egyptian Iron & Steel 84,785 0.00 20,982 0.00
Acrow Misr 0.00 0.00
Egypt Aluminum 1,613 0.00 75 0.00
Arab Valves Company 23,147 0.00 13,394 0.00
Engineering Industries (ICON) 0.00 0.00
ELSWEDY ELECTRIC 686,949 0.00 30,860 0.00
El Nasr Transformers (El Maco) 48,751 0.00 5,600 0.00
Egyptian Electrical Cables 143,194 0.00 181,280 0.00
Alexandria Cement 83,644 0.00 6,130 0.00
Egyptian Transport (EGYTRANS) 74,185 0.00 13,000 0.00
Alexandria Containers and goods 0.00 0.00
Maridive & oil services 361,329 0.00 53,944 0.00
Canal Shipping Agencies 93,002 0.00 14,789 0.00
United Arab Shipping 36,869 0.00 60,851 0.00
Egyptian Company for Mobile Services (MobiNil) 75,099 0.00 417 0.00
Telecom Egypt 11,522,578 0.00 911,303 0.00
Samad Misr -EGYFERT 53,725 0.00 10,000 0.00
Misr Duty Free Shops 0.00 0.00
National Societe Generale Bank (NSGB) 0.00 0.00
Al Baraka Bank Egypt 0.00 0.00
National Development Bank 47,948 0.00 13,850 0.00
Commercial International Bank (Egypt) 10,936,120 0.00 428,180 0.00
Egyptian Gulf Bank 0.00 0.00
Housing & Development Bank 409,618 0.00 36,647 0.00
Delta Insurance 0.00 0.00
United Housing & Development 233,661 0.00 33,667 0.00
El Kahera Housing 340,515 0.00 74,941 0.00
Development & Engineering Consultants 1,500 0.00 150 0.00
El Shams Housing & Urbanization 1,942,029 0.00 636,072 0.00
Gulf Canadian Real Estate Investment Co. 27,790 0.00 1,215 0.00
Egyptians Housing Development & Reconstruction 39,883 0.00 16,385 0.00
Mena Touristic & Real Estate Investment 19,950 0.00 12,400 0.00
National Real Estate Bank for Development 603,457 0.00 31,220 0.00
Cairo Investment & Real Estate Development 0.00 0.00
Heliopolis Housing 93,748 0.00 5,970 0.00
Palm Hills Development Company 9,487,385 0.00 5,221,055 0.00
Six of October Development & Investment (SODIC) 974,700 0.00 57,344 0.00
Orascom Construction Industries (OCI) 13,169,454 0.00 48,348 0.00
Egyptians Abroad for Investment & Development 54,924 0.00 16,164 0.00
International Co For Investment & Development 74,179 0.00 2,355 0.00
Arab Moltaka Investments Co 76,701 0.00 2,901 0.00
GB AUTO 0.00 0.00
El Ahli Investment and Development 13,400 0.00 2,000 0.00
Raya Holding For Technology And Communications 406,188 0.00 77,360 0.00
Egyptian Financial Group-Hermes Holding Company 22,307,977 0.00 2,011,180 0.00
Naeem Holding 128,887 0.00 85,281 0.00
Prime Holding 3,630 0.00 3,000 0.00
Pioneers Holding 2,139,138 0.00 538,170 0.00
T M G Holding 8,934,630 0.00 2,064,190 0.00
Grand Investment Capital 8,542 0.00 1,250 0.00
Orascom Telecom Media And Technology Holding 21,171,175 0.00 15,294,045 0.00
Cairo Development and Investment 16,303 0.00 1,401 0.00
Remco for Touristic Villages Construction 41,474 0.00 21,377 0.00
Rowad Tourism (Al Rowad) 391,990 0.00 30,225 0.00
Egyptian for Tourism Resorts 546,950 0.00 499,405 0.00
Sharm Dreams Co. for Tourism Investment 0.00 0.00
Nozha International Hospital 5,750 0.00 200 0.00
Citadel Capital - Common Shares 1,279,084 0.00 419,828 0.00
Orascom Telecom Holding (OT) 23,296,014 0.00 7,112,980 0.00
Egyptian Media Production City 121,028 0.00 39,500 0.00
TransOceans Tours 47,153 0.00 60,000 0.00
Ismailia National Food Industries 37,604 0.00 4,300 0.00
Cairo Poultry 12,596 0.00 1,610 0.00
Mansourah Poultry 11,989 0.00 775 0.00
Egypt for Poultry 265,792 0.00 150,681 0.00
International Agricultural Products 25,105 0.00 9,750 0.00
Upper Egypt Contracting 162,328 0.00 139,351 0.00
Giza General Contracting 256,273 0.00 14,583 0.00
Egyptian for Developing Building Materials 298,956 0.00 23,360 0.00
El Nasr For Manufacturing Agricultural Crops 13,900 0.00 1,000 0.00
Delta Sugar 0.00 0.00
Sharkia National Food 39,263 0.00 9,150 0.00
Comapnies ( 104 ) 147,325,322   39,438,116  
Total Listed Stocks Value(LE) 162,367,679      Intra-day as % of Total Value 0
Total Listed Stocks Volume 44,826,497      Intra-day as % of Total Volume 0