Tawreeq Securitization The First Issue Tran C Dec 2023 |
Basic Data |
ISIN Code | EGB694Y1S038 | Reuters Code | TWRIQSEC01C=CA |
Par Value | 100 | No. of Bonds | 181000 |
Issue Size | 18,100,000 | Currency | Egyptian Pound |
Issuer | Tawreeq Securitization | Issue Date | 25/12/2018 |
Listing Date | 11/07/2019 | Bond Type | Securitized Bonds / Amortized
Amortization Schedule |
Call Date | 15/01/2021 | Maturity Date | 15/12/2023 |
Coupon Rate | 18.04% | Payment Dates | At the end of each month. |
Tax Status | N/A | No. of Coupons/year | 12 |
Underwriting Institution | Commercial International Bank (Egypt) | Coverage Ratio | 100 |
Credit Rating on (26/09/2018) | A
Credit Rating Report | Public Offering Ratio(%) | 0 |
Private Placement Ratio(%) | 100 | Prospectus | Prospectus |
Additional Information as of Last Trading Date (N/A) |
Traded Volume | N/A | Traded Value | N/A |
Trades | 0 | Clean Price(%) | 100 |
Last Payment Date | 15/11/2019 | Next Payment Date | 15/12/2019 |
Current Yield % | N/A | Yield To Maturity % | N/A |