Home Market Activity Historical Statistics Main Market Indicators
Historical Statistics
Main Market Indicators
Stocks Data
Bonds Data
Market Cap. Data

Indicator 2019 2020 2021 2022 (Jan-Apr) 2023
Volume (Listed Securities) 43,915.00 87,465.80 127,040.10 121,578.50 42,310.00
Volume (Unlisted Securities) 5,103.00 3,839.50 5,260.70 3,203.80 581.30
Volume (SMEs Market Securities)* 770.90 1,578.30 3,948.80 5,571.90 1,130.50
Total Volume (Million) 49,788.90 92,883.60 136,249.60 130,354.20 44,021.80
Value Traded (Listed Securities) 376,882.00 653,125.70 911,885.40 1,009,293.40 226,248.10
Value Traded (Unlisted Securities) 32,311.90 35,252.80 93,014.10 104,185.00 12,690.20
Value Traded (SMEs Market Securities) 525.10 1,307.30 2,122.00 2,417.10 352.30
Total Value Traded (LE Million) 409,719.00 689,685.80 1,007,021.50 1,115,895.50 239,290.60
Average Monthly Value Traded (Listed Securities) 31,406.80 54,427.10 75,990.40 84,107.80 56,562.00
Average Monthly Value Traded (Unlisted Securities) 2,692.70 2,937.70 7,751.20 8,682.10 3,172.50
Average Monthly Value Traded (SMEs Market Securities) 43.80 108.90 176.80 201.40 88.10
Total (LE million) 34,143.30 57,473.70 83,918.40 92,991.30 59,822.60
Number of Transactions (Listed Securities) 4,882,810 8,495,584 11,215,686 10,673,939 5,432,605
Number of Transactions (Unlisted Securities) 35,882 44,824 36,129 23,774 12,996
Number of Transactions (SMEs Market Securities) 51,730 79,085 187,197 285,861 58,923
Total Number of Transactions 4,970,422.00 8,619,493.00 11,439,012.00 10,983,574.00 5,504,524.00
 
Listed Securities Market
Number of Listed Companies 218 215 218 218 218
Number of Traded Companies 213 214 220 218 211
Average Monthly Traded Companies 202 203 206 210 208
# of Traded Companies as a % of Listed Co. 97.71 99.53 100.92 100.00 96.79
Market Capitalization End of Year (LE Billion) 708.30 649.90 763.10 959.80 1,138.00
Turnover Ratio (%) 27.38 42.33 48.27 36.06 14.07
Non-Arab Foreign Participation as a % of Total Value Traded 26.11 22.49 18.20 18.48 9.55
Arab Participation as a % of Total Value Traded 5.19 3.41 3.50 6.75 7.70
Number of Trading Days 243 243 244 244 77
Exchange Rate LE/US$ (End of Period) 16.042 15.732 15.713 24.743 30.897
SMEs Market
Number of Listed Companies 29 26 28 27 28
Number of Traded Companies 29 29 28 26 22
Market Capitalization End of Year (LE Billion) 1.10 1.00 2.30 1.40 1.40
*Trading on SMEs Market commenced on 3 June 2010
Securities Include Stocks, Bonds and Mutual Funds
Market Capitalization = No. of Listed Shares x Market Price End of Year
Turnover Ratio (%) = Value Traded of Listed Shares / Market Capitalization
The Turnover Ratio in 2008 is Calculated After Excluding Deals