Home Market Activity Today's market watch Market Summary
Today's market watch
No. Volume Value(LE) Trades
Listed 199 452,107,951 1,990,687,551 61,753
Stocks 195 451,670,853 1,617,502,169 61,743
PDBonds 4 437,098 373,185,382 10
Bonds 0 0 0 0
Funds 0 0 0 0
SMEs Market
Stocks 17 18,416,776 5,901,097 963
OTC 16 1,182,198 81,964,142 36
Bonds 0 0 0 0
Deals 16 1,182,198 81,964,142 36
Orders 0 0 0 0
Total 232 471,706,925 2,078,552,790 62,752
Total Market Cap (LE) 993,575,135,127
No. Volume Value(LE) Trades
Listed stocks 195 451,670,853 1,617,502,169 61,743
Gainers   120 428,545,269 1,567,304,387 56,959
Decliners 13 15,907,296 34,843,042 3,076
Unchanged 62 7,218,288 15,354,739 1,708